<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games Thirst - Amazing Life &#187; steam users</title>
	<atom:link href="/tag/steam-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesthirst.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Aug 2014 14:37:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Steam crosses 65 million users</title>
		<link>http://www.gamesthirst.com/2013/10/30/steam-crosses-65-million-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steam-crosses-65-million-users</link>
		<comments>http://www.gamesthirst.com/2013/10/30/steam-crosses-65-million-users/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 16:36:44 +0000</pubDate>
		<dc:creator><![CDATA[Christos Chatzisavvas]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[Steam 10th birthday]]></category>
		<category><![CDATA[Steam 65 million users]]></category>
		<category><![CDATA[steam users]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=65834</guid>
		<description><![CDATA[All hail Gabe! Valve announced that 65 million people are now using Steam, which is a 30% rise from last year&#8217;s size this period. With Family Sharing, Trading Cards, Early Access, Big Picture Mode and Linux support, one can say 2013 has been one of Steam&#8217;s best so far in terms of content in its ...]]></description>
				<content:encoded><![CDATA[<h3>All hail Gabe!<span id="more-65834"></span><div class="clear"></div><div class="divider"></div></h3>
<p>Valve announced that 65 million people are now using Steam, which is a 30% rise from last year&#8217;s size this period.</p>
<p>With Family Sharing, Trading Cards, Early Access, Big Picture Mode and Linux support, one can say 2013 has been one of Steam&#8217;s best so far in terms of content in its 10 years of life.</p>
<p>However, these might pale in comparison to the other big guns Valve introduced this year: a trio of announcements in the form of <a href="/2013/09/23/valves-first-announcement-steamos/" target="_blank">SteamOS</a>, <a href="/2013/09/25/valves-second-announcement-is-steam-machines/" target="_blank">Steam Machines</a> and <a href="/2013/09/27/valves-third-announcement-is-steam-controller/" target="_blank">Steam Controller</a>.</p>
<p>Gabe Newell noted:</p>
<section>
<blockquote><p>&#8220;The main goal of Steam has always been to increase the quality of the user&#8217;s experience by reducing the distance between content creators and their audience.</p>
<p>As the platform grows, our job is to adapt to the changing needs of both the development and user communities. In the coming year, we plan to make perhaps our most significant collaborations with both communities through the Steam Dev Days and the Steam Machines beta.&#8221;</p></blockquote>
<p>Are you one of the 65 million strong army of Valve?</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/10/30/steam-crosses-65-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Any Given Time, You&#8217;ll Find 5 Million Users On Steam</title>
		<link>http://www.gamesthirst.com/2012/01/04/at-any-given-time-youll-find-5-million-users-on-steam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-any-given-time-youll-find-5-million-users-on-steam</link>
		<comments>http://www.gamesthirst.com/2012/01/04/at-any-given-time-youll-find-5-million-users-on-steam/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:48:14 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[by the numbers]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[steam users]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=36773</guid>
		<description><![CDATA[Steam has now passed the 5 million concurrent user mark according to Valve, with the most popular game, which as over 35 million users being Bethesda&#8217;s The Elder Scrolls V: Skyrim. There&#8217;s also 1800 Skyrim games used Skyrim games on sale. Coming in second is Team Fortress 2, followed by Counter-Strike. Thanks, PC Gamer.]]></description>
				<content:encoded><![CDATA[<p>Steam has now passed the 5 million concurrent user mark according to Valve, with the most popular game, which as over 35 million users being Bethesda&#8217;s The Elder Scrolls V: Skyrim.<span id="more-36773"></span></p>
<p>There&#8217;s also 1800 Skyrim games used Skyrim games on sale. Coming in second is Team Fortress 2, followed by Counter-Strike.</p>
<p>Thanks, <a href="http://www.pcgamer.com/2012/01/03/steam-hits-five-million-concurrent-players/" title="Steam hits five million concurrent players" target="_blank">PC Gamer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2012/01/04/at-any-given-time-youll-find-5-million-users-on-steam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
