<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games Thirst - Amazing Life &#187; call of duty black ops 2</title>
	<atom:link href="/tag/call-of-duty-black-ops-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesthirst.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Aug 2014 17:48:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Call of Duty: Ghosts Sales Down 19 Percent Year-On-Year, Analyst Predicts</title>
		<link>http://www.gamesthirst.com/2013/12/17/call-of-duty-ghosts-sales-down-19-percent-year-on-year-analyst-predicts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-of-duty-ghosts-sales-down-19-percent-year-on-year-analyst-predicts</link>
		<comments>http://www.gamesthirst.com/2013/12/17/call-of-duty-ghosts-sales-down-19-percent-year-on-year-analyst-predicts/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 11:49:03 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[Call of Duty Ghosts]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[Treyarch]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=66764</guid>
		<description><![CDATA[If the analysts at Cowen &#38; Company are right, I&#8217;ll blame the decline more on the transition into next-gen with many gamers simply waiting to get either a PS4 or Xbox One before buying games this season, than any other cynical reason. But according to Cowen &#38; Company&#8217;s Dou Activision should be worried, writing in a note ...]]></description>
				<content:encoded><![CDATA[<p>If the analysts at Cowen &amp; Company are right, I&#8217;ll blame the decline more on the transition into next-gen with many gamers simply waiting to get either a PS4 or Xbox One before buying games this season, than any other cynical reason.<span id="more-66764"></span></p>
<p>But according to Cowen &amp; Company&#8217;s Dou Activision should be worried, writing in a note to investors that:</p>
<blockquote><p>Upon further reflection, we think the [Call of Duty] numbers are a bit more troubling than they first appear. While the year-over-year gap is only 19 percent thus far, that includes two extra weeks of sales for the 360 and PS3 versions [of Black Ops II]. Against 2011′s [Modern Warfare 3], where the difference is only one week, the title is down 32 percent life-to-date.</p>
<p>We don&#8217;t think it is out of the question that the title could wind up comparing down 20 percent to 25 percent year-over-year [to Black Ops II], which is appreciably worse than the down 10 to 15 percent that we think is baked in to guidance.</p></blockquote>
<p>Now, to be quite honest, I don&#8217;t think these analysts know much about this industry, and I think they usually pull their numbers out of nowhere. Take me for example, I decided not to buy neither Call of Duty: Ghosts or Battlefield 4 for my PS3, because I knew I&#8217;d be getting a PS4 either on day one or soon after. I&#8217;d wager many gamers are thinking the same thing &#8212; more than Mr. Creutzm believe, especially in these hard times, where every dollar matters and gamers may be still saving up cash to purchase their new system of choice.</p>
<p>Another point that should be mentioned is the fact that over 2 million gamers are on GameStoop&#8217;s waiting list for PS4, and others planning on getting Xbox One. There must be a great percentage of gamers who are thinking of picking up Call of Duty: Ghosts with their next-gen system.</p>
<p>And I&#8217;m not saying that Call of Duty won&#8217;t see a decline in sales, or for that matter isn&#8217;t seeing one. I just think that these analysts don&#8217;t have a clue what they&#8217;re talking about, and usually give worthless guidance to their investors.</p>
<p>Maybe I should become a games analyst. Call it &#8220;Games Industry Analysis (from a REAL gamer)&#8221;.</p>
<p>What do you guys think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/12/17/call-of-duty-ghosts-sales-down-19-percent-year-on-year-analyst-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops II Apocalypse DLC Hits PS3 And PC September 26th</title>
		<link>http://www.gamesthirst.com/2013/09/05/call-of-duty-black-ops-ii-apocalypse-dlc-hits-ps3-and-pc-september-26th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-of-duty-black-ops-ii-apocalypse-dlc-hits-ps3-and-pc-september-26th</link>
		<comments>http://www.gamesthirst.com/2013/09/05/call-of-duty-black-ops-ii-apocalypse-dlc-hits-ps3-and-pc-september-26th/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 11:35:58 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[black ops 2 apocalypse]]></category>
		<category><![CDATA[black Ops II apocalypse]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[Call of Duty Black Ops II]]></category>
		<category><![CDATA[DLC]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=64070</guid>
		<description><![CDATA[Black Ops II Apocalypse DLC will land on PS3 and PC on September 26th, Activision has made known via press release. Map Pack details inside. Call of Duty: Black Ops II Apocalypse multiplayer maps include: ·         Pod: A failed utopian community from the 70’s has left stacks of dilapidated residential pods nestled into an abandoned cliff side in ...]]></description>
				<content:encoded><![CDATA[<p>Black Ops II Apocalypse DLC will land on PS3 and PC on September 26th, Activision has made known via press release. Map Pack details inside.<span id="more-64070"></span></p>
<p><strong><em>Call of Duty: Black Ops II Apocalypse</em> </strong>multiplayer maps include:</p>
<p>·         <strong>Pod:</strong> A failed utopian community from the 70’s has left stacks of dilapidated residential pods nestled into an abandoned cliff side in Taiwan. Its residents long gone, the modernist compound now hosts frenetic combat as players must run atop the pods, as well as navigate their multi-tiered interiors for a strategic edge.</p>
<p>·         <strong>Frost:</strong> Fresh snow meets explosive gunpowder in this snow-capped European city, where the bridge over a frozen canal separates it into two sides, requiring players to employ multi-level traversal strategies to outsmart and ultimately outshoot their enemies.</p>
<p>·         <strong>Takeoff:</strong>  Fans of “ <em>Stadium”</em> from the original <em>Call of Duty®: Black Ops First Strike</em> DLC will find themselves at home on “Takeoff.” Marooned in the middle of the Pacific Ocean, this remote launch site is all about close-quarters combat, combining tight corners with open spaces for intense encounters.</p>
<p>·         <strong>Dig:</strong> An adaptation of the fan-favourite “ <em>Courtyard”</em> from <em>Call of Duty®: World at War,</em> where two archeological dig sites in Afghanistan become the perfect playground for combatants eager for hectic, unceasing confrontations. Treyarch, has retained the spirit of “ <em>Courtyard”</em> with two major chokepoints, a wide open layout and raised platforms, but has provided fans with a fresh take on the multitude of paths.</p>
<p><strong><em>Apocalypse</em> </strong>also features <strong><em>Origins</em> </strong>, the most horrifying and imaginative Zombies experience to date. Players will be deployed to a Dieselpunk-stylised World War I-era France where they will encounter the return of the four original heroes – Tank, Nikolai, Takeo, and Richtofen – from the very first Zombies map featured in <em>Call of Duty: World at War</em>, as well as hordes of undead that have overrun the French countryside’s trenches and fields, as well as the ruins of an ancient and mysterious location.</p>
<p>The <strong><em>Call of Duty: Black Ops II</em> </strong><strong><em>Apocalypse</em> </strong>DLC Pack is available individually a la carte or for download by season pass holders. Call of Duty: Black Ops II game (sold separately) is required to play this Map Pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/09/05/call-of-duty-black-ops-ii-apocalypse-dlc-hits-ps3-and-pc-september-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Black Ops II Patch 1.14 Now Live On PS3 And Xbox 360</title>
		<link>http://www.gamesthirst.com/2013/08/22/new-black-ops-ii-patch-1-14-now-live-on-ps3-and-xbox-360/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-black-ops-ii-patch-1-14-now-live-on-ps3-and-xbox-360</link>
		<comments>http://www.gamesthirst.com/2013/08/22/new-black-ops-ii-patch-1-14-now-live-on-ps3-and-xbox-360/#comments</comments>
		<pubDate>Fri, 23 Aug 2013 00:56:36 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[1.14]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[black ops 2 patch 1.14]]></category>
		<category><![CDATA[Black Ops II]]></category>
		<category><![CDATA[black ops II patch 1.14]]></category>
		<category><![CDATA[black ops II patch notes]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[Call of Duty Black Ops II]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[cod black ops 2]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[patch 1.14]]></category>
		<category><![CDATA[Treyarch]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=63598</guid>
		<description><![CDATA[Treyarch has sent live a new Black Ops II patch for PS3 and Xbox 360 that deals with multiplayer and Zombie issues. Patch notes inside. Friendly note: Double XP weekend goes live from tomorrow as Treyarch celebrates the release of the game&#8217;s last DLC offering, dubbed Apocalypse, hitting Xbox 360 first on Tuesday, August 27th. ...]]></description>
				<content:encoded><![CDATA[<p>Treyarch has sent live a new Black Ops II patch for PS3 and Xbox 360 that deals with multiplayer and Zombie issues. Patch notes inside.<span id="more-63598"></span></p>
<p>Friendly note: Double XP weekend goes live from tomorrow as Treyarch celebrates the release of the game&#8217;s last DLC offering, dubbed Apocalypse, hitting Xbox 360 first on Tuesday, August 27th.</p>
<p>Patch Notes:</p>
<h3>Multiplayer Issues Addressed</h3>
<ul>
<li>Fixed an issue which caused strafe and backwards movement speeds to be slower than intended in certain circumstances.</li>
<li>Addressed an issue where Players were able to copy other Players’ emblems.</li>
<li>Fixed an issue where throwing down and picking up equipment (such as the Bouncing Betty) for a long period of time would cause those items to become invisible when thrown.</li>
<li>Fixed bullet and equipment collision in Detour with several of the metal tiles in the lower section of the bridge.</li>
<li>Players are no longer able to stand on invisible collision near the crane in Uplink.</li>
<li>Fixed an issue in Uplink where Players were able to access invisible collision near the lower start spawn, outside of the intended playspace.</li>
<li>Players are no longer able to Dive-To-Prone into a section of the downed plane in Cove.</li>
<li>Improved stability with the preview movies in CoDTV when signing in and out of profiles.</li>
<li>Fixed an issue where the lobby countdown timer would reset back to full in certain circumstances.</li>
</ul>
<h3>Zombies Issues Addressed</h3>
<h4>TranZit</h4>
<ul>
<li>Zombies no longer jitter when they climb on the roof of the bus or when they enter from the windows.</li>
<li>Fixed an issue where zombies killed inside the bus would attack Players for a second before despawning.</li>
</ul>
<h4>Die Rise</h4>
<ul>
<li>Leapers no longer become stuck in the main elevator shaft.</li>
</ul>
<h4>Buried</h4>
<ul>
<li>The Double Points upgrade now applies when purchasing ammunition for wall-buy weapons.</li>
<li>Players are no longer able to Dive-To-Prone on a haystack in the Stables and become free from zombie attack. [Xbox 360 Only]</li>
<li>Fixed an issue in the starting area where Players were able to Dive-To-Prone and safely land on collision without going down the slide.</li>
<li>Players are no longer able to Dive-To-Prone on a fence outside the Church and become free from zombie attack.</li>
<li>Addressed an issue where Players were able to place a Trample Steam in the Courthouse tunnels, launch themselves into a wall, and become free from zombie attack.</li>
<li>Fixed an issue where Players were receiving points by touching zombies with the Insta-Kill persistent upgrade active and a sniper rifle equipped.</li>
<li>Players are no longer able to access unintended collision in-between the General Store and Stables and be free from zombie attack.</li>
<li>Players no longer get stuck at the bottom of the slide when using Dive-To-Prone.</li>
<li>Fixed an issue where zombies were getting stuck in walls when Players stood in Vulture-Aid stink.</li>
<li>Players are no longer able to stand on invisible collision on the Stables’ exterior and be free from zombie attack.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/08/22/new-black-ops-ii-patch-1-14-now-live-on-ps3-and-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops II Vengeance DLC Now On Xbox Live, &#8216;Always Running&#8217; Trailer Released</title>
		<link>http://www.gamesthirst.com/2013/07/03/call-of-duty-black-ops-ii-vengeance-dlc-now-on-xbox-live-always-running-trailer-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-of-duty-black-ops-ii-vengeance-dlc-now-on-xbox-live-always-running-trailer-released</link>
		<comments>http://www.gamesthirst.com/2013/07/03/call-of-duty-black-ops-ii-vengeance-dlc-now-on-xbox-live-always-running-trailer-released/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 10:30:39 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[black ops 2 vengeance]]></category>
		<category><![CDATA[Black Ops II]]></category>
		<category><![CDATA[black ops II vengeance dlc]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[Call of Duty Black Ops II]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[cod black ops 2]]></category>
		<category><![CDATA[cod black ops II]]></category>
		<category><![CDATA[Treyarch]]></category>
		<category><![CDATA[vengeance black ops 2]]></category>
		<category><![CDATA[vengeance black ops II]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=61157</guid>
		<description><![CDATA[Call of Duty: Black Ops II Vengeance DLC has been released on Xbox Live and to celebrate, Activision has released a spanking new, zombified trailer for the game dubbed  &#8220;Always Running&#8221;.]]></description>
				<content:encoded><![CDATA[<p>Call of Duty: Black Ops II Vengeance DLC has been released on Xbox Live and to celebrate, Activision has released a spanking new, zombified trailer for the game dubbed  &#8220;Always Running&#8221;.<span id="more-61157"></span></p>
<p><iframe src="//www.youtube.com/embed/BwU7FR0uaaY" height="383" width="680" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/07/03/call-of-duty-black-ops-ii-vengeance-dlc-now-on-xbox-live-always-running-trailer-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Ops II Double XP Weekend Starts Today</title>
		<link>http://www.gamesthirst.com/2013/06/28/black-ops-ii-double-xp-weekend-starts-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-ops-ii-double-xp-weekend-starts-today</link>
		<comments>http://www.gamesthirst.com/2013/06/28/black-ops-ii-double-xp-weekend-starts-today/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 11:01:14 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[Black Ops II]]></category>
		<category><![CDATA[black ops II double xp weekend]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[Call of Duty Black Ops II]]></category>
		<category><![CDATA[cod black ops 2]]></category>
		<category><![CDATA[cod black ops II]]></category>
		<category><![CDATA[Double XP Weekend]]></category>
		<category><![CDATA[Treyarch]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=61037</guid>
		<description><![CDATA[Treyarch and Activision have announced a Black Ops II double XP weekend event which goes live today and runs through Monday, July 1st. It starts at 10AM Pacific. The event is open to all platforms, including the Xbox 360, PS3, PC, and Wii U.]]></description>
				<content:encoded><![CDATA[<p>Treyarch and Activision have announced a Black Ops II double XP weekend event which goes live today and runs through Monday, July 1st.<span id="more-61037"></span></p>
<p>It starts at 10AM Pacific. The event is open to all platforms, including the Xbox 360, PS3, PC, and Wii U.</p>
<p><iframe src="//www.youtube.com/embed/I52D1BM-LB0" height="383" width="680" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/06/28/black-ops-ii-double-xp-weekend-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops II Vengeance Gameplay Trailer Released With Map Details</title>
		<link>http://www.gamesthirst.com/2013/06/25/call-of-duty-black-ops-ii-vengeance-gameplay-trailer-released-with-map-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-of-duty-black-ops-ii-vengeance-gameplay-trailer-released-with-map-details</link>
		<comments>http://www.gamesthirst.com/2013/06/25/call-of-duty-black-ops-ii-vengeance-gameplay-trailer-released-with-map-details/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 19:45:06 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[Black Ops II]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[Call of Duty Black Ops II]]></category>
		<category><![CDATA[Treyarch]]></category>
		<category><![CDATA[vengeance dlc]]></category>
		<category><![CDATA[vengeance gameplay]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=60897</guid>
		<description><![CDATA[Cove, Rush, Detour, Uplink and it wouldn&#8217;t be a Treyarch map pack without zombies. Get ready for Buried. The Vengeance DLC package is out first on Xbox 360 July 2nd.]]></description>
				<content:encoded><![CDATA[<p>Cove, Rush, Detour, Uplink and it wouldn&#8217;t be a Treyarch map pack without zombies. Get ready for Buried. The Vengeance DLC package is out first on Xbox 360 July 2nd.<span id="more-60897"></span></p>
<p><iframe src="http://www.youtube.com/embed/_SWrzMbp0Fg" height="377" width="670" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/06/25/call-of-duty-black-ops-ii-vengeance-gameplay-trailer-released-with-map-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Black Ops 2 Patch Includes Weapons Tweak, Background Download Option, More</title>
		<link>http://www.gamesthirst.com/2013/03/12/latest-black-ops-2-patch-includes-weapons-tweak-background-download-option-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-black-ops-2-patch-includes-weapons-tweak-background-download-option-more</link>
		<comments>http://www.gamesthirst.com/2013/03/12/latest-black-ops-2-patch-includes-weapons-tweak-background-download-option-more/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:17:04 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision/Bilzzard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[black ops 2 patch]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[microtransactions]]></category>
		<category><![CDATA[new patch]]></category>
		<category><![CDATA[Treyarch]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=54238</guid>
		<description><![CDATA[Treyarch has sent live a Black Ops 2 patch that includes tons of fixes, including COD casting optimization, gameplay balancing and more. Notes are inside. Activision Brings Microtransactions to Call of Duty. The Full Quencher: Feature Improvements The CODcast control panel can now optionally show the overhead map in the player list in games with ...]]></description>
				<content:encoded><![CDATA[<p>Treyarch has sent live a Black Ops 2 patch that includes tons of fixes, including COD casting optimization, gameplay balancing and more. Notes are inside.<span id="more-54238"></span></p>
<p><a href="/2013/03/12/activision-brings-microtransactions-to-black-ops-2/" target="_blank">Activision Brings Microtransactions to Call of Duty.</a></p>
<p>The Full Quencher:</p>
<p><strong>Feature Improvements</strong><br />
The CODcast control panel can now optionally show the overhead map in the player list in games with 10 players or less.<br />
Added the ability to view past seasons for all the leagues a team has been a part of in League History.<br />
Background Downloading has been enabled on XBOX 360.</p>
<p><strong>Multiplayer Issues Addressed</strong><br />
Resolved an issue where players were receiving an error message when trying to join a System Link or LAN Party lobby without internet connection.<br />
Resolved Select Fire reverting back to default settings after a round transition.<br />
Fixed a potential exploit using the Trophy System.<br />
Addressed an issue with the Collector’s Edition camo un-equipping from weapons.<br />
Addressed an issue with the Peacekeeper not appearing for players that join into a match that is already in progress.<br />
Resolved an issue on Drone where the automatic doors at the weapon plant would trigger/destroy Lethal Equipment.<br />
Addressed an issue with the highlight for the Dual Band Scope on players equipped with certain weapons.<br />
Fixed an issue with the planted bomb disappearing at the “B” site on Hydro when the water floods.<br />
Addressed an issue with the VTOL Warship not destroying if hit when exiting the map.<br />
Players will now be able to complete the Shredder Scorestreak challenge using a Death Machine from a care package.<br />
The Stealth Chopper no longer counts towards completion of the Chopper Hunter challenge.<br />
Resolved an issue where planted Riot Shields were not getting destroyed by the gondolas in Downhill.<br />
Resolved an issue with C4 and Bouncing Betty’s killing players on contact.<br />
Fixed an issue where the Combat Axe would sometime destroy the Guardian.<br />
Addressed a missing image issue with the Medals section of the Combat Record for new players.<br />
Players with Hard Wired equipped will no longer lose their Care Package if throwing it while an enemy EMP Scorestreak is active.<br />
Fixed an issue with bomb plants being automatically aborted while a Care Package or Hunter Killer Drone is equipped.<br />
Hosts can now kick players in Custom Game lobbies.<br />
Hint text for the Camera toggle in the Live Stream menu updated to include support for the XBOX 360 Kinect sensor.<br />
Videos being rendered in the Theater will no longer be automatically canceled when the controller disconnects.<br />
The CODcast UI is now displaying the flag for the Flag Carrier in the Objective column.<br />
Addressed a button mapping issue in the Emblem Options menu.<br />
Resolved an issue with the red crosshair appearing in the Target Finder when targeting an enemy equipped with Cold Blooded.<br />
Fixed an issue with the stats tracking for the Executioner’s Accuracy in the Combat Record.<br />
Fixed an issue where the Friends List showed a joinable/green arrow icon for players who were not playing Call of Duty: Black Ops 2.<br />
Resolved an issue where the turret in the northern building on Turbine would become unusable.<br />
Addressed an issue with the Lightning Strike Scorestreak if the player had the tablet out during a host migration.<br />
Fixed an issue with some weapons having invisible magazines from 3rd person animations during an automatic reload.<br />
Resolved an issue on XBOX 360 with backing out of a Guest Account sign-in.<br />
Addressed an issue where the game would sometimes crash after repeated host migrations.<br />
Fixed knife lunge launching players on the Express map.<br />
Fixed an issue where the player could get an empty War Machine or Death Machine when switching classes at the start of the match.<br />
Addressed a loss of functionality for the player and guest when switching between Multiplayer and Zombies and having the guest switch back to Multiplayer.<br />
Match clocks in Multi-Team and Free-for-All games modes no longer continue to tick down in Theater when a CODcast game is paused.<br />
Resolved an issue where planting a Claymore in front of a crouched player with a Riot Shield would cause the Claymore to fly across the map.<br />
Resolved a couple of overlapping UI issues when CODcasting.<br />
Players can now turn the Voice Icon On/Off when CODcasting a match in Theater.</p>
<p><strong>Gameplay Balancing</strong></p>
<p>Spawn System Improvements:<br />
Reduced the weight of positive team spawn influencers on owned Domination flags. This reduces cases in Domination where players may spawn near their team but also near danger.<br />
Added more spawn points to Hijacked for Demolition and Kill Confirmed, which improves the spawn-picking algorithm on that map in those game modes.<br />
Adjusted spawn influencers on Standoff for improved spawn-picking algorithms in all game modes.</p>
<p><strong>SMGs:</strong><br />
MSMC: Recoil has been increased.<br />
MSMC: Hip fire accuracy has been slightly reduced.<br />
PDW57: Recoil has been increased.<br />
PDW57: Hip fire accuracy has been slightly reduced.</p>
<p><strong>Pistols:</strong><br />
KAP-40: Dual wield damage reduced.<br />
KAP-40: Dual wield hip fire accuracy has been reduced.</p>
<p><strong>Attachments:</strong><br />
MMS: Cold blooded now renders enemies almost completely invisible to MMS.</p>
<p><strong>LMGs:</strong><br />
QBB-LSW: Medium range damage increased.<br />
HAMR: Medium range damage increased.</p>
<p><strong>Assault Rifles:</strong><br />
FAL OSW + Select Fire: Damage reduced when firing full auto.<br />
SMR + Select Fire: Damage reduced when firing full auto.<br />
Type 25: Move speed increased.<br />
Type 25: Medium range damage increased.<br />
SCAR: Long range damage increased.<br />
SWAT-556: Long range damage increased.</p>
<p><strong>Shotguns:</strong><br />
M1216: Medium range damage increased.</p>
<p><strong>Sniper Rifles:</strong><br />
Ballista + Iron Sight: Idle sway reduced.</p>
<p><strong>Zombies Issues Addressed</strong><br />
Resolved several issues with exploitable areas in the Die Rise<br />
Resolved several exploits in Green Run<br />
Resolved network/connectivity issues that could occur in the frontend and lobbies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2013/03/12/latest-black-ops-2-patch-includes-weapons-tweak-background-download-option-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUIDE: Black Ops 2 Best Weapon, Perks &amp; Scorestreaks Class Loadout</title>
		<link>http://www.gamesthirst.com/2013/01/08/guide-black-ops-2-best-weapon-perks-scorestreaks-class-loadout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guide-black-ops-2-best-weapon-perks-scorestreaks-class-loadout</link>
		<comments>http://www.gamesthirst.com/2013/01/08/guide-black-ops-2-best-weapon-perks-scorestreaks-class-loadout/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:03:49 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[Black Ops 2 Best Weapon]]></category>
		<category><![CDATA[black ops 2 guide]]></category>
		<category><![CDATA[black ops 2 perks]]></category>
		<category><![CDATA[call of duty black ops 2]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[cod black ops 2]]></category>
		<category><![CDATA[loadouts guide]]></category>
		<category><![CDATA[Perks & Scorestreaks Class Loadout]]></category>
		<category><![CDATA[scorestreak]]></category>
		<category><![CDATA[skillstreak]]></category>
		<category><![CDATA[Treyarch]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=52219</guid>
		<description><![CDATA[You love Black Ops 2 and you think you are actually good at it. But for some reason you&#8217;re just not that good at creating the best class to match your skills, and therefore wind up loosing terribly, damaging your all important killstreak. No problem, we have a guide that&#8217;ll help you kick some butt. ...]]></description>
