<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games Thirst - Amazing Life &#187; UKIE</title>
	<atom:link href="/category/ukie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesthirst.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Aug 2014 09:59:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>The Last of Us Holds On To Number 1 Spot In UK</title>
		<link>http://www.gamesthirst.com/2014/08/11/the-last-of-us-holds-on-to-number-1-spot-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-last-of-us-holds-on-to-number-1-spot-in-uk</link>
		<comments>http://www.gamesthirst.com/2014/08/11/the-last-of-us-holds-on-to-number-1-spot-in-uk/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 00:57:46 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89725</guid>
		<description><![CDATA[Sony has a huge winner on its hands with The Last of Us, as the game has managed to top the UK Charts for a second week running. Remember now, this is the remastered version of a year-old game we&#8217;re talking about here. Quite impressive, I&#8217;d say. Top 20 below. 1. THE LAST OF US: REMASTERED ...]]></description>
				<content:encoded><![CDATA[<p>Sony has a huge winner on its hands with The Last of Us, as the game has managed to top the UK Charts for a second week running. Remember now, this is the remastered version of a year-old game we&#8217;re talking about here. Quite impressive, I&#8217;d say. Top 20 below.<span id="more-89725"></span></p>
<p><strong>1. </strong>THE LAST OF US: REMASTERED<br />
<strong>2. </strong>WATCH DOGS<br />
<strong>3. </strong>FIFA 14<br />
<strong>4. </strong>GRAND THEFT AUTO V<br />
<strong>5. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>6. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>7. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>8. </strong>CALL OF DUTY: GHOSTS<br />
<strong>9. </strong>BATTLEFIELD 4<br />
<strong>10. </strong>SNIPER ELITE 3<br />
<strong>11. </strong>TOMODACHI LIFE<br />
<strong>12. </strong>TITANFALL<br />
<strong>13. </strong>ASSASSIN&#8217;S CREED IV: BLACK FLAG<br />
<strong>14. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>15. </strong>ULTRA STREET FIGHTER IV<br />
<strong>16. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>17. </strong>TERRARIA<br />
<strong>18. </strong>WWE 2K14<br />
<strong>19. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>20. </strong>MARIO KART 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/08/11/the-last-of-us-holds-on-to-number-1-spot-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts: The Last of Us Remastered Is Number One</title>
		<link>http://www.gamesthirst.com/2014/08/04/uk-charts-the-last-of-us-remastered-is-number-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-charts-the-last-of-us-remastered-is-number-one</link>
		<comments>http://www.gamesthirst.com/2014/08/04/uk-charts-the-last-of-us-remastered-is-number-one/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 15:05:40 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[Naughty Dog]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[The Last Of Us]]></category>
		<category><![CDATA[the last of us remastered ps4]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89690</guid>
		<description><![CDATA[Naughty Dog&#8217;s The Last of Us Remaster proves its worth on PS4. The Last of Us Remastered for the PlayStation 4 is number 1 on the UK charts, the fifth biggest launch of 2014, and the fourth biggest launch on PS4, just behind inFamous: Second Son, the PS4 exclusive title from developer Sucker Punch. Watch ...]]></description>
				<content:encoded><![CDATA[<p>Naughty Dog&#8217;s The Last of Us Remaster proves its worth on PS4.<span id="more-89690"></span></p>
<p>The Last of Us Remastered for the PlayStation 4 is number 1 on the UK charts, the fifth biggest launch of 2014, and the fourth biggest launch on PS4, just behind inFamous: Second Son, the PS4 exclusive title from developer Sucker Punch.</p>
<p>Watch Dogs fell to second place although it experienced a 3 percent increase, while FIFA 14 settled for third &#8212; it too saw a sales increase of 12 percent.</p>
<p>The Lego Movie Videogame saw this week&#8217;s biggest increase of 27th percent, and Minecraft: Xbox 360 Edition came in fifth.</p>
<p>Below, courtesy UKIE, the top 20:</p>
<p><strong>1. </strong>THE LAST OF US: REMASTERED<br />
<strong>2. </strong>WATCH DOGS<br />
<strong>3. </strong>FIFA 14<br />
<strong>4. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>5. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>6. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>7. </strong>SNIPER ELITE 3<br />
<strong>8. </strong>CALL OF DUTY: GHOSTS<br />
<strong>9. </strong>BATTLEFIELD 4<br />
<strong>10. </strong>GRAND THEFT AUTO V<br />
<strong>11. </strong>TITANFALL<br />
<strong>12. </strong>TOMODACHI LIFE<br />
<strong>13. </strong>ASSASSIN&#8217;S CREED IV: BLACK FLAG<br />
<strong>14. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>15. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>16. </strong>MARIO KART 8<br />
<strong>17. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>18. </strong>EA SPORTS UFC<br />
<strong>19. </strong>TERRARIA<br />
<strong>20. </strong>NEED FOR SPEED: RIVALS</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/08/04/uk-charts-the-last-of-us-remastered-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts &#8211; Watch Dogs Is Still Number 1</title>
		<link>http://www.gamesthirst.com/2014/07/28/uk-charts-watch-dogs-is-still-number-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-charts-watch-dogs-is-still-number-1</link>
		<comments>http://www.gamesthirst.com/2014/07/28/uk-charts-watch-dogs-is-still-number-1/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 10:19:36 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89655</guid>
		<description><![CDATA[Ubisoft&#8217;s Watch Dogs has once more topped the UK game sales chart, but will it be knocked out its kingly position by Naughty Dog&#8217;s The Last of Us next week? Bet you bottom dollar it will, and you&#8217;ll be one dollar richer. Guaranteed. Here&#8217;s the top 20, courtesy UKIE: 1. WATCH DOGS 2. FIFA 14 3. MINECRAFT: XBOX ...]]></description>
				<content:encoded><![CDATA[<p>Ubisoft&#8217;s Watch Dogs has once more topped the UK game sales chart, but will it be knocked out its kingly position by Naughty Dog&#8217;s The Last of Us next week? Bet you bottom dollar it will, and you&#8217;ll be one dollar richer. Guaranteed.<span id="more-89655"></span></p>
<p>Here&#8217;s the top 20, courtesy UKIE:</p>
<p><strong>1. </strong>WATCH DOGS<br />
<strong>2. </strong>FIFA 14<br />
<strong>3. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>4. </strong>SNIPER ELITE 3<br />
<strong>5. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>6. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>7. </strong>GRAND THEFT AUTO V<br />
<strong>8. </strong>TITANFALL<br />
<strong>9. </strong>CALL OF DUTY: GHOSTS<br />
<strong>10. </strong>BATTLEFIELD 4<br />
<strong>11. </strong>TOMODACHI LIFE<br />
<strong>12. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>13. </strong>ASSASSIN&#8217;S CREED 4: BLACK FLAG<br />
<strong>14. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>15. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>16. </strong>MARIO KART 8<br />
<strong>17. </strong>TRANSFORMERS: RISE OF THE DARK SPARK<br />
<strong>18. </strong>EA SPORTS UFC<br />
<strong>19. </strong>TERRARIA<br />
<strong>20. </strong>POKEMON BLACK VERSION</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/07/28/uk-charts-watch-dogs-is-still-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts &#8211; Watch Dog Is Top Dog Once More, Call of Duty Ghosts Returns To 3</title>
		<link>http://www.gamesthirst.com/2014/07/21/uk-charts-watch-dog-is-top-dog-once-more-call-of-duty-ghosts-returns-to-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-charts-watch-dog-is-top-dog-once-more-call-of-duty-ghosts-returns-to-3</link>
		<comments>http://www.gamesthirst.com/2014/07/21/uk-charts-watch-dog-is-top-dog-once-more-call-of-duty-ghosts-returns-to-3/#comments</comments>
		<pubDate>Mon, 21 Jul 2014 10:00:43 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89609</guid>
		<description><![CDATA[Watch Dog managed to top the UK charts for yet another week, marking the new IP&#8217;s fifth week as king of the hill, and we suspect Ubisoft executives must be pleased. Meanwhile FIFA 14 holds strong at 2nd, while Call of Duty: Ghosts managed to regain its top position at No.3. Wolfenstein: The New Order ...]]></description>
				<content:encoded><![CDATA[<p>Watch Dog managed to top the UK charts for yet another week, marking the new IP&#8217;s fifth week as king of the hill, and we suspect Ubisoft executives must be pleased.<span id="more-89609"></span></p>
<p>Meanwhile FIFA 14 holds strong at 2nd, while Call of Duty: Ghosts managed to regain its top position at No.3. Wolfenstein: The New Order is at 4th and Sniper Elite 3 dropped to fifth. The top 20&#8242;s below:</p>
<p><strong>1. </strong>WATCH DOGS<br />
<strong>2. </strong>FIFA 14<br />
<strong>3. </strong>CALL OF DUTY: GHOSTS<br />
<strong>4. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>5. </strong>SNIPER ELITE 3<br />
<strong>6. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>7. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>8. </strong>TITANFALL<br />
<strong>9. </strong>BATTLEFIELD 4<br />
<strong>10. </strong>MARIO KART 8<br />
<strong>11. </strong>GRAND THEFT AUTO V<br />
<strong>12. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>13. </strong>ASSASSIN&#8217;S CREED 4: BLACK FLAG<br />
<strong>14. </strong>TOMODACHI LIFE<br />
<strong>15. </strong>TRANSFORMERS: RISE OF THE DARK SPARK<br />
<strong>16. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>17. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>18. </strong>EA SPORTS UFC<br />
<strong>19. </strong>2014 FIFA WORLD CUP BRAZIL<br />
<strong>20. </strong>FOOTBALL MANAGER 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/07/21/uk-charts-watch-dog-is-top-dog-once-more-call-of-duty-ghosts-returns-to-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts: Watch Dogs Regains Top Spot</title>
		<link>http://www.gamesthirst.com/2014/07/14/uk-charts-watch-dogs-regains-top-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-charts-watch-dogs-regains-top-spot</link>
		<comments>http://www.gamesthirst.com/2014/07/14/uk-charts-watch-dogs-regains-top-spot/#comments</comments>
		<pubDate>Mon, 14 Jul 2014 11:59:59 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89569</guid>
		<description><![CDATA[Watch Dogs, the Ubisoft new IP that&#8217;s shipped over 8 million copies so far, regained the number position on the UK Charts this week, as last week&#8217;s No. 1 Sniper Elite 3 stumbles to second place, and FIFA 14 3rd. See the top 20 below. 1. WATCH DOGS 2. SNIPER ELITE 3 3. FIFA 14 4. WOLFENSTEIN: THE NEW ...]]></description>
				<content:encoded><![CDATA[<p>Watch Dogs, the Ubisoft new IP that&#8217;s shipped over 8 million copies so far, regained the number position on the UK Charts this week, as last week&#8217;s No. 1 Sniper Elite 3 stumbles to second place, and FIFA 14 3rd. See the top 20 below.<span id="more-89569"></span></p>
<p><strong>1. </strong>WATCH DOGS<br />
<strong>2. </strong>SNIPER ELITE 3<br />
<strong>3. </strong>FIFA 14<br />
<strong>4. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>5. </strong>TITANFALL<br />
<strong>6. </strong>CALL OF DUTY: GHOSTS<br />
<strong>7. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>8. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>9. </strong>TOMODACHI LIFE<br />
<strong>10. </strong>BATTLEFIELD 4<br />
<strong>11. </strong>GRAND THEFT AUTO V<br />
<strong>12. </strong>EA SPORTS UFC<br />
<strong>13. </strong>ASSASSIN&#8217;S CREED 4: BLACK FLAG<br />
<strong>14. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>15. </strong>2014 FIFA WORLD CUP BRAZIL<br />
<strong>16. </strong>MARIO KART 8<br />
<strong>17. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>18. </strong>TRANSFORMERS: RISE OF THE DARK SPARK<br />
<strong>19. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>20. </strong>GRID AUTOSPORT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/07/14/uk-charts-watch-dogs-regains-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts: Sniper Elite III Holds Off Watch Dogs And FIFA 14</title>
		<link>http://www.gamesthirst.com/2014/07/07/uk-charts-sniper-elite-iii-holds-off-watch-dogs-and-fifa-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-charts-sniper-elite-iii-holds-off-watch-dogs-and-fifa-14</link>
		<comments>http://www.gamesthirst.com/2014/07/07/uk-charts-sniper-elite-iii-holds-off-watch-dogs-and-fifa-14/#comments</comments>
		<pubDate>Mon, 07 Jul 2014 12:21:21 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[sniper elite 3]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89535</guid>
		<description><![CDATA[Sniper Elite 3 which was released last week and topped the UK Charts, managed to do the same thing this week in England, fending off titles like Watch Dogs and FIFA 14. Find the full list, courtesy UKIE, below. 1. SNIPER ELITE 3 2. WATCH DOGS 3. FIFA 14 4. TITANFALL 5. WOLFENSTEIN: THE NEW ORDER 6. CALL OF DUTY: GHOSTS ...]]></description>
				<content:encoded><![CDATA[<p>Sniper Elite 3 which was released last week and topped the UK Charts, managed to do the same thing this week in England, fending off titles like Watch Dogs and FIFA 14. Find the full list, courtesy UKIE, below.<span id="more-89535"></span></p>
<p><strong>1. </strong>SNIPER ELITE 3<br />
<strong>2. </strong>WATCH DOGS<br />
<strong>3. </strong>FIFA 14<br />
<strong>4. </strong>TITANFALL<br />
<strong>5. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>6. </strong>CALL OF DUTY: GHOSTS<br />
<strong>7. </strong>EA SPORTS UFC<br />
<strong>8. </strong>2014 FIFA WORLD CUP BRAZIL<br />
<strong>9. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>10. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>11. </strong>TOMODACHI LIFE<br />
<strong>12. </strong>MARIO KART 8<br />
<strong>13. </strong>GRAND THEFT AUTO V<br />
<strong>14. </strong>ASSASSIN&#8217;S CREED IV: BLACK FLAG<br />
<strong>15. </strong>BATTLEFIELD 4<br />
<strong>16. </strong>GRID AUTOSPORT<br />
<strong>17. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>18. </strong>TRANSFORMERS: RISE OF THE DARK SPARK<br />
<strong>19. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>20. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/07/07/uk-charts-sniper-elite-iii-holds-off-watch-dogs-and-fifa-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Sports UFC Tops UK Charts, Watch Dogs Dips One Spot</title>
		<link>http://www.gamesthirst.com/2014/06/23/ea-sports-ufc-tops-uk-charts-watch-dogs-dips-one-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ea-sports-ufc-tops-uk-charts-watch-dogs-dips-one-spot</link>
		<comments>http://www.gamesthirst.com/2014/06/23/ea-sports-ufc-tops-uk-charts-watch-dogs-dips-one-spot/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 10:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89468</guid>
		<description><![CDATA[EA Sports UFC topped the UK charts this week, pushing down last week&#8217;s number 1, Watch Dogs, to second, while Titanfall stormed upwards to number 3. In fourth place is Wolfenstein: The New Order, and FIFA 14 lands in fifth place. The top 20 can be found below. 1. EA SPORTS UFC 2. WATCH DOGS 3. TITANFALL 4. WOLFENSTEIN: ...]]></description>
				<content:encoded><![CDATA[<p>EA Sports UFC topped the UK charts this week, pushing down last week&#8217;s number 1, Watch Dogs, to second, while Titanfall stormed upwards to number 3. In fourth place is Wolfenstein: The New Order, and FIFA 14 lands in fifth place. The top 20 can be found below.<span id="more-89468"></span></p>
<p><strong>1. </strong>EA SPORTS UFC<br />
<strong>2. </strong>WATCH DOGS<br />
<strong>3. </strong>TITANFALL<br />
<strong>4. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>5. </strong>FIFA 14<br />
<strong>6. </strong>2014 FIFA WORLD CUP BRAZIL<br />
<strong>7. </strong>MARIO KART 8<br />
<strong>8. </strong>CALL OF DUTY: GHOSTS<br />
<strong>9. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>10. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>11. </strong>GRAND THEFT AUTO V<br />
<strong>12. </strong>BATTLEFIELD 4<br />
<strong>13. </strong>MURDERED: SOUL SUSPECT<br />
<strong>14. </strong>MOTOGP 14<br />
<strong>15. </strong>ASSASSIN&#8217;S CREED IV: BLACK FLAG<br />
<strong>16. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>17. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>18. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>19. </strong>TOMODACHI LIFE<br />
<strong>20. </strong>LEGO THE HOBBIT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/06/23/ea-sports-ufc-tops-uk-charts-watch-dogs-dips-one-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Charts: Watch Dogs Holds Top Spot</title>
		<link>http://www.gamesthirst.com/2014/06/16/uk-charts-watch-dogs-holds-top-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-charts-watch-dogs-holds-top-spot</link>
		<comments>http://www.gamesthirst.com/2014/06/16/uk-charts-watch-dogs-holds-top-spot/#comments</comments>
		<pubDate>Mon, 16 Jun 2014 13:20:01 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Game Sales]]></category>
		<category><![CDATA[june 16th]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89440</guid>
		<description><![CDATA[Ubisoft&#8217;s new  IP holds the top spot for the third week running, 2014 FIFA World Cup Brazil comes in second, while Wolfenstein: The New Order, Mario Kart 8 and FIFA 14 take the third, fourth and fifth spots respectively. The full list can be found below. Here&#8217;s the top ten, courtesy UKIE: 1. WATCH DOGS 2. 2014 ...]]></description>
				<content:encoded><![CDATA[<p>Ubisoft&#8217;s new  IP holds the top spot for the third week running, 2014 FIFA World Cup Brazil comes in second, while Wolfenstein: The New Order, Mario Kart 8 and FIFA 14 take the third, fourth and fifth spots respectively. The full list can be found below.<span id="more-89440"></span></p>
<p>Here&#8217;s the top ten, courtesy UKIE:</p>
<p><strong>1. </strong>WATCH DOGS<br />
<strong>2. </strong>2014 FIFA WORLD CUP BRAZIL<br />
<strong>3. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>4. </strong>MARIO KART 8<br />
<strong>5. </strong>FIFA 14<br />
<strong>6. </strong>TITANFALL<br />
<strong>7. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>8. </strong>CALL OF DUTY: GHOSTS<br />
<strong>9. </strong>MURDERED: SOUL SUSPECT<br />
<strong>10. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>11. </strong>GRAND THEFT AUTO V<br />
<strong>12. </strong>BATTLEFIELD 4<br />
<strong>13. </strong>ASSASSIN&#8217;S CREED IV: BLACK FLAG<br />
<strong>14. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>15. </strong>TOMODACHI LIFE<br />
<strong>16. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>17. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>18. </strong>LEGO THE HOBBIT<br />
<strong>19. </strong>ENEMY FRONT<br />
<strong>20. </strong>TERRARIA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/06/16/uk-charts-watch-dogs-holds-top-spot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch Dogs Tops UK Charts Again, Mario Kart 8 At #2</title>
		<link>http://www.gamesthirst.com/2014/06/09/watch-dogs-tops-uk-charts-again-mario-kart-8-at-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-dogs-tops-uk-charts-again-mario-kart-8-at-2</link>
		<comments>http://www.gamesthirst.com/2014/06/09/watch-dogs-tops-uk-charts-again-mario-kart-8-at-2/#comments</comments>
		<pubDate>Mon, 09 Jun 2014 09:59:42 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[UK Charts]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89281</guid>
		<description><![CDATA[The UK game sales charts once more saw Ubisoft&#8217;s Watch Dogs coming out on top, while Mario Kart 8 came it at number 2, just as it did last week. Square-Enix&#8217;s Murdered: Soul Suspect comes in solid at number 3, just short of the Wii U exclusive&#8217;s second week numbers. And in fourth and fifth ...]]></description>
				<content:encoded><![CDATA[<p>The UK game sales charts once more saw Ubisoft&#8217;s Watch Dogs coming out on top, while Mario Kart 8 came it at number 2, just as it did last week. Square-Enix&#8217;s Murdered: Soul Suspect comes in solid at number 3, just short of the Wii U exclusive&#8217;s second week numbers. And in fourth and fifth you have Wolfenstein: The New Order and FIFA 14 respectively. The full quencher&#8217;s below the break.<span id="more-89281"></span></p>
<p><strong>1. </strong>WATCH DOGS<br />
<strong>2. </strong>MARIO KART 8<br />
<strong>3. </strong>MURDERED: SOUL SUSPECT<br />
<strong>4. </strong>WOLFENSTEIN: THE NEW ORDER<br />
<strong>5. </strong>FIFA 14<br />
<strong>6. </strong>2014 FIFA WORLD CUP BRAZIL<br />
<strong>7. </strong>MINECRAFT: PLAYSTATION 3 EDITION<br />
<strong>8. </strong>CALL OF DUTY: GHOSTS<br />
<strong>9. </strong>TITANFALL<br />
<strong>10. </strong>MINECRAFT: XBOX 360 EDITION<br />
<strong>11. </strong>GRAND THEFT AUTO V<br />
<strong>12. </strong>BATTLEFIELD 4<br />
<strong>13. </strong>THE LEGO MOVIE VIDEOGAME<br />
<strong>14. </strong>WILDSTAR<br />
<strong>15. </strong>TOMODACHI LIFE<br />
<strong>16. </strong>LEGO MARVEL SUPER HEROES<br />
<strong>17. </strong>ASSASSIN&#8217;S CREED IV: BLACK FLAG<br />
<strong>18. </strong>PLANTS VS ZOMBIES: GARDEN WARFARE<br />
<strong>19. </strong>LEGO THE HOBBIT<br />
<strong>20. </strong>SOUTH PARK: THE STICK OF TRUTH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesthirst.com/2014/06/09/watch-dogs-tops-uk-charts-again-mario-kart-8-at-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Dogs Becomes Biggest New IP Launch of All Time In UK</title>
		<link>http://www.gamesthirst.com/2014/06/02/watch-dogs-becomes-biggest-new-ip-launch-of-all-time-in-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-dogs-becomes-biggest-new-ip-launch-of-all-time-in-uk</link>
		<comments>http://www.gamesthirst.com/2014/06/02/watch-dogs-becomes-biggest-new-ip-launch-of-all-time-in-uk/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 09:52:56 +0000</pubDate>
		<dc:creator><![CDATA[Ernice Gilbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UKIE]]></category>
		<category><![CDATA[UK Charts]]></category>
		<category><![CDATA[Watch Dogs]]></category>

		<guid isPermaLink="false">http://www.gamesthirst.com/?p=89193</guid>
		<description><![CDATA[Ubisoft&#8217;s new IP which saw its launch last week around the world, is now the UK&#8217;s biggest new IP launch of all time, besting the former record holder, L.A. Noire, by more than 57 percent. The hacking, open-world game even topped Ubisoft&#8217;s former record holder, Assassin&#8217;s Creed 3 by 17 percent. As for software sales ...]]></description>
				<content:encoded><![CDATA[<p>Ubisoft&#8217;s new IP which saw its launch last week around the world, is now the UK&#8217;s biggest new IP launch of all time, besting the former record holder, L.A. Noire, by more than 57 percent. The hacking, open-world game even topped Ubisoft&#8217;s former record holder, Assassin&#8217;s Creed 3 by 17 percent.<span id="more-89193"></span></p>
