PS Vita isn’t only seeing a rejuvenation in Japan, the console’s also proving prolific in the west, more specifically the U.S., selling over 50,000 for the week ending March 9th, and that’s without a strong game and price cut, unlike Japan.
Sony is expected to announce a price cut anytime this year, and with recent rumors that a new Assassin’s Creed game is underway, prospects for the fledgling console are looking good indeed.
USA Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 787,016 | (+40%) | 426,479,450 |
| PS3 | 716,589 | (+72%) | 262,708,326 |
| PC | 314,666 | (+526%) | N/A |
| Wii | 255,718 | (-12%) | 420,958,950 |
| DS | 167,672 | (-6%) | 329,452,307 |
| 3DS | 160,617 | (+14%) | 23,810,264 |
| PSV | 50,352 | (+65%) | 3,863,172 |
| WiiU | 23,857 | (-1%) | 2,668,761 |
| PSP | 16,559 | (-3%) | 94,881,963 |
| Total | 2,493,046 | (+46%) | |

Games Thirst – Video Game News, Reviews, Trailers, Wikis And The Official Gamer Drink
