<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Borderlands 2 Sells 1.8M In First Month, 234 Percent Higher Than First Game</title>
	<atom:link href="/2012/10/13/borderlands-2-sells-1-8m-in-first-month-234-percent-higher-than-first-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesthirst.com/2012/10/13/borderlands-2-sells-1-8m-in-first-month-234-percent-higher-than-first-game/</link>
	<description>News Gamers Thirst For</description>
	<lastBuildDate>Wed, 17 Oct 2012 03:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Borderlands 2 Sells 1.8 Million SKUs; Gearbox Has A Winner &#124;</title>
		<link>http://www.gamesthirst.com/2012/10/13/borderlands-2-sells-1-8m-in-first-month-234-percent-higher-than-first-game/comment-page-1/#comment-43195</link>
		<dc:creator>Borderlands 2 Sells 1.8 Million SKUs; Gearbox Has A Winner &#124;</dc:creator>
		<pubDate>Tue, 16 Oct 2012 05:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=49487#comment-43195</guid>
		<description>[...] GamesThirst lays out the numerical homework for what did well and what didn&#8217;t. The top of the chart for September was Madden NFL 13, which topped the charts with 2.55 million SKUs moved. It&#8217;s either an impressive sign of continued quality from EA&#8217;s behalf, or a sure sign that brand names sell games. [...]</description>
		<content:encoded><![CDATA[<p>[...] GamesThirst lays out the numerical homework for what did well and what didn&#8217;t. The top of the chart for September was Madden NFL 13, which topped the charts with 2.55 million SKUs moved. It&#8217;s either an impressive sign of continued quality from EA&#8217;s behalf, or a sure sign that brand names sell games. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borderlands 2 is a success, 1.8 million copies sold in its first month &#124;</title>
		<link>http://www.gamesthirst.com/2012/10/13/borderlands-2-sells-1-8m-in-first-month-234-percent-higher-than-first-game/comment-page-1/#comment-43176</link>
		<dc:creator>Borderlands 2 is a success, 1.8 million copies sold in its first month &#124;</dc:creator>
		<pubDate>Mon, 15 Oct 2012 04:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=49487#comment-43176</guid>
		<description>[...] Thanks: NEWS SOURCE #1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks: NEWS SOURCE #1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeFRAG &#187; Halo 4 leaked right on schedule!</title>
		<link>http://www.gamesthirst.com/2012/10/13/borderlands-2-sells-1-8m-in-first-month-234-percent-higher-than-first-game/comment-page-1/#comment-43174</link>
		<dc:creator>DeFRAG &#187; Halo 4 leaked right on schedule!</dc:creator>
		<pubDate>Sun, 14 Oct 2012 22:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=49487#comment-43174</guid>
		<description>[...] into oblivion as millions of IDs and passwords get leaked, and we pay omage to the success of Borderlands 2 as well as to their continued succes with the Mechromancer character, and the Pirates DLC right [...]</description>
		<content:encoded><![CDATA[<p>[...] into oblivion as millions of IDs and passwords get leaked, and we pay omage to the success of Borderlands 2 as well as to their continued succes with the Mechromancer character, and the Pirates DLC right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benzo</title>
		<link>http://www.gamesthirst.com/2012/10/13/borderlands-2-sells-1-8m-in-first-month-234-percent-higher-than-first-game/comment-page-1/#comment-43163</link>
		<dc:creator>benzo</dc:creator>
		<pubDate>Sun, 14 Oct 2012 00:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=49487#comment-43163</guid>
		<description>Congrats Gearbox!!! AWESOME GAME...probably gonna buy the season pass!</description>
		<content:encoded><![CDATA[<p>Congrats Gearbox!!! AWESOME GAME&#8230;probably gonna buy the season pass!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
