<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halo: Reach Rakes In $200 Million On Day One</title>
	<atom:link href="/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 24 Sep 2010 05:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World Wide News Flash</title>
		<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/comment-page-1/#comment-10130</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Thu, 16 Sep 2010 07:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=13810#comment-10130</guid>
		<description>&lt;strong&gt;Halo: Reach Rakes In $200 Million On Day One « Games Thirst...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Halo: Reach Rakes In $200 Million On Day One « Games Thirst&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/comment-page-1/#comment-10128</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 16 Sep 2010 07:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=13810#comment-10128</guid>
		<description>predictable.</description>
		<content:encoded><![CDATA[<p>predictable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedBullGT33</title>
		<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/comment-page-1/#comment-10118</link>
		<dc:creator>RedBullGT33</dc:creator>
		<pubDate>Thu, 16 Sep 2010 03:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=13810#comment-10118</guid>
		<description>halo 3 made 170 million in 24 hrs. So, i am sure it did that good since the install base is even bigger now. Also, modern warfare 2 made over 300 million in 24 hrs.</description>
		<content:encoded><![CDATA[<p>halo 3 made 170 million in 24 hrs. So, i am sure it did that good since the install base is even bigger now. Also, modern warfare 2 made over 300 million in 24 hrs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernice Gilbert</title>
		<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/comment-page-1/#comment-10113</link>
		<dc:creator>Ernice Gilbert</dc:creator>
		<pubDate>Thu, 16 Sep 2010 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=13810#comment-10113</guid>
		<description>You might be underestimating it, bro.</description>
		<content:encoded><![CDATA[<p>You might be underestimating it, bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost250</title>
		<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/comment-page-1/#comment-10108</link>
		<dc:creator>Ghost250</dc:creator>
		<pubDate>Thu, 16 Sep 2010 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=13810#comment-10108</guid>
		<description>that guy is exaggerating. no way in hell it made that much money maybe a reasonable number like 98 mill.</description>
		<content:encoded><![CDATA[<p>that guy is exaggerating. no way in hell it made that much money maybe a reasonable number like 98 mill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernice Gilbert</title>
		<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/comment-page-1/#comment-10107</link>
		<dc:creator>Ernice Gilbert</dc:creator>
		<pubDate>Thu, 16 Sep 2010 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=13810#comment-10107</guid>
		<description>True, still, big numbers!</description>
		<content:encoded><![CDATA[<p>True, still, big numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedBullGT33</title>
		<link>http://www.gamesthirst.com/2010/09/15/halo-reach-rakes-in-200-million-on-day-one/comment-page-1/#comment-10106</link>
		<dc:creator>RedBullGT33</dc:creator>
		<pubDate>Thu, 16 Sep 2010 02:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=13810#comment-10106</guid>
		<description>Yeah, not surprising. With the lack of exclusives coming out for the xbox and the popularity of Halo. I expected it to do this good.</description>
		<content:encoded><![CDATA[<p>Yeah, not surprising. With the lack of exclusives coming out for the xbox and the popularity of Halo. I expected it to do this good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.715 seconds. -->
<!-- File not cached! Super Cache Couldn't write to: wp-content/cache/wp-cache-20c03525567168d12eecb75460198ccd.html -->
