<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MW2 Has Become The 4th Best Selling Game Of All Time</title>
	<atom:link href="/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/</link>
	<description>News Gamers Thirst For</description>
	<lastBuildDate>Sat, 02 Jul 2011 00:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ernice Gilbert</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1662</link>
		<dc:creator>Ernice Gilbert</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1662</guid>
		<description>VGcharts?  O_o</description>
		<content:encoded><![CDATA[<p>VGcharts?  O_o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernice Gilbert</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1660</link>
		<dc:creator>Ernice Gilbert</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1660</guid>
		<description>Can&#039;t you read? “Call of Duty: Modern Warfare 2 has become the fourth best selling game of all time. In fact, three of the top ten games of all time are Call of Duty games.”

That&#039;s from the NPD group... A direct quote.  Seriously dude, did you even read the thread?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you read? “Call of Duty: Modern Warfare 2 has become the fourth best selling game of all time. In fact, three of the top ten games of all time are Call of Duty games.”</p>
<p>That&#8217;s from the NPD group&#8230; A direct quote.  Seriously dude, did you even read the thread?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Guy</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1659</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1659</guid>
		<description>http://www.vgchartz.com/games/game.php?id=28847
+ 
http://www.vgchartz.com/games/game.php?id=28848
=
12th place</description>
		<content:encoded><![CDATA[<p><a href="http://www.vgchartz.com/games/game.php?id=28847" rel="nofollow">http://www.vgchartz.com/games/game.php?id=28847</a><br />
+<br />
<a href="http://www.vgchartz.com/games/game.php?id=28848" rel="nofollow">http://www.vgchartz.com/games/game.php?id=28848</a><br />
=<br />
12th place</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Guy</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1658</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1658</guid>
		<description>Hmmm that look neater before I posted it &gt;&lt;</description>
		<content:encoded><![CDATA[<p>Hmmm that look neater before I posted it &gt;&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Guy</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1657</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1657</guid>
		<description>Ernice, my friend....

perhaps you should maybe do some research next time...

Not only is MW2 not even close to the top selling game of all time the COD series isn&#039;t even in the top 20 once... turn sown the fail douchebag

Here&#039;s the top 20 best zselling video games of all time (bundled games excluded)

1. 	Wii Play (Wii – 24.43 million)
2. 	Wii Fit (Wii – 22.5 million)
3. 	Nintendogs (DS – 22.27 million, all five versions combined)
4. 	Pokémon Red, Blue, and Green (GB – 20.08  10.23 million in Japan, 9.85 million in US)
5. 	New Super Mario Bros. (DS – 19.94 million)
6. 	Mario Kart Wii (Wii – 18.36 million)
7. 	Super Mario Bros. 3 (NES – 18 million)
8. 	Brain Age: Train Your Brain in Minutes a Day! (DS – 17.41 million)
9. 	Grand Theft Auto: San Andreas (PS2 - 17.33 million)
10. 	Pokémon Diamond and Pearl (DS – 16.81 million)
11. 	Mario Kart DS (DS – 16.09 million)
12. 	Gran Turismo 3: A-Spec (PS2 – 14.89 million shipped)
13. 	Pokémon Gold and Silver – 14.51 million 7.6 million in US, 6.91 million in Japan
14. 	Super Mario Land (GB – 14 million)
15. 	Brain Age 2: More Training in Minutes a Day! (DS – 13.71 million)
16. 	Pokémon Ruby and Sapphire (GBA – 13 million)
17. 	Pokémon FireRed and LeafGreen (GBA – 11.82 million)
18. 	Super Mario 64 (N64 – 11 million)
19. 	Gran Turismo (PS1 – 10.85 million shipped)
20. 	Animal Crossing: Wild World (DS – 10.79 million)

Also just for fun heres the top 10 game series

   1. Mario (222 million)
   2. Pokémon (193 million)
   3. Tetris (125 million)
   4. The Sims (100 million)
   5. Need for Speed (100 million)
   6. Final Fantasy (92 million)
   7. Madden NFL (75 million)
   8. Grand Theft Auto (70 million)
   9. FIFA (65 million)
  10. The Legend of Zelda (59 million)
World (DS – 10.79 million

Again... CoD isn&#039;t in there... where are you getting your info?</description>
		<content:encoded><![CDATA[<p>Ernice, my friend&#8230;.</p>
<p>perhaps you should maybe do some research next time&#8230;</p>
<p>Not only is MW2 not even close to the top selling game of all time the COD series isn&#8217;t even in the top 20 once&#8230; turn sown the fail douchebag</p>
<p>Here&#8217;s the top 20 best zselling video games of all time (bundled games excluded)</p>
<p>1. 	Wii Play (Wii – 24.43 million)<br />
2. 	Wii Fit (Wii – 22.5 million)<br />
3. 	Nintendogs (DS – 22.27 million, all five versions combined)<br />
4. 	Pokémon Red, Blue, and Green (GB – 20.08  10.23 million in Japan, 9.85 million in US)<br />
5. 	New Super Mario Bros. (DS – 19.94 million)<br />
6. 	Mario Kart Wii (Wii – 18.36 million)<br />
7. 	Super Mario Bros. 3 (NES – 18 million)<br />
8. 	Brain Age: Train Your Brain in Minutes a Day! (DS – 17.41 million)<br />
9. 	Grand Theft Auto: San Andreas (PS2 &#8211; 17.33 million)<br />
10. 	Pokémon Diamond and Pearl (DS – 16.81 million)<br />
11. 	Mario Kart DS (DS – 16.09 million)<br />
12. 	Gran Turismo 3: A-Spec (PS2 – 14.89 million shipped)<br />
13. 	Pokémon Gold and Silver – 14.51 million 7.6 million in US, 6.91 million in Japan<br />
14. 	Super Mario Land (GB – 14 million)<br />
15. 	Brain Age 2: More Training in Minutes a Day! (DS – 13.71 million)<br />
16. 	Pokémon Ruby and Sapphire (GBA – 13 million)<br />
17. 	Pokémon FireRed and LeafGreen (GBA – 11.82 million)<br />
18. 	Super Mario 64 (N64 – 11 million)<br />
19. 	Gran Turismo (PS1 – 10.85 million shipped)<br />
20. 	Animal Crossing: Wild World (DS – 10.79 million)</p>
<p>Also just for fun heres the top 10 game series</p>
<p>   1. Mario (222 million)<br />
   2. Pokémon (193 million)<br />
   3. Tetris (125 million)<br />
   4. The Sims (100 million)<br />
   5. Need for Speed (100 million)<br />
   6. Final Fantasy (92 million)<br />
   7. Madden NFL (75 million)<br />
   8. Grand Theft Auto (70 million)<br />
   9. FIFA (65 million)<br />
  10. The Legend of Zelda (59 million)<br />
World (DS – 10.79 million</p>
<p>Again&#8230; CoD isn&#8217;t in there&#8230; where are you getting your info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schme</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1652</link>
		<dc:creator>schme</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1652</guid>
		<description>i agree coffee</description>
		<content:encoded><![CDATA[<p>i agree coffee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrimsonFox13</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1647</link>
		<dc:creator>CrimsonFox13</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1647</guid>
		<description>I see this as sad evidence that supports the idea that gaming is becoming casualized.</description>
		<content:encoded><![CDATA[<p>I see this as sad evidence that supports the idea that gaming is becoming casualized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernice Gilbert</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1481</link>
		<dc:creator>Ernice Gilbert</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1481</guid>
		<description>Good question coffee, to me it&#039;s an indication of how effective reviews and ads are.  Most publication gave MW2 decent scores...</description>
		<content:encoded><![CDATA[<p>Good question coffee, to me it&#8217;s an indication of how effective reviews and ads are.  Most publication gave MW2 decent scores&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coffeewithgames</title>
		<link>http://www.gamesthirst.com/2010/01/14/mw2-has-become-the-4th-best-selling-game-of-all-time/comment-page-1/#comment-1480</link>
		<dc:creator>coffeewithgames</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesthirst.com/?p=1793#comment-1480</guid>
		<description>I don&#039;t know if this should be applauded or sreamed about.  The fact they released the game with so many bugs/glitches, and it&#039;s selling so many copies makes me wonder how influential reviews and tv ads are for games.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if this should be applauded or sreamed about.  The fact they released the game with so many bugs/glitches, and it&#8217;s selling so many copies makes me wonder how influential reviews and tv ads are for games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.610 seconds. -->
<!-- File not cached! Super Cache Couldn't write to: wp-content/cache/wp-cache-2c78b61a270e2a31a88fa5cc61db613c.html -->
